

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring the Real Estate Market in 77450</title>
	<atom:link href="http://www.onlykaty.com/all/exploring-the-real-estate-market-in-77450/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlykaty.com/all/exploring-the-real-estate-market-in-77450/</link>
	<description>Katy Texas Local News, Events, Business, Sports, Real Estate, and Local Business Directory</description>
	<lastBuildDate>Fri, 05 Feb 2010 13:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie Fuelling</title>
		<link>http://www.onlykaty.com/all/exploring-the-real-estate-market-in-77450/comment-page-1/#comment-20632</link>
		<dc:creator>Julie Fuelling</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlykaty.com/?p=3512#comment-20632</guid>
		<description>Sandra, Hope I didn&#039;t misrepresent the data! Real estate on the southside of the freeway is holding it&#039;s own and some areas are recovering well. You are right in that absorption rate is one factor in determining value--this is the time of year when mostly overpriced listings still languish on the market as sales rapidly decline re the impending holiday season. California, Nevada and Florida are still suffering from massive foreclosures and continually declining values. Thanks for reading, Julie</description>
		<content:encoded><![CDATA[<p>Sandra, Hope I didn&#8217;t misrepresent the data! Real estate on the southside of the freeway is holding it&#8217;s own and some areas are recovering well. You are right in that absorption rate is one factor in determining value&#8211;this is the time of year when mostly overpriced listings still languish on the market as sales rapidly decline re the impending holiday season. California, Nevada and Florida are still suffering from massive foreclosures and continually declining values. Thanks for reading, Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Allen</title>
		<link>http://www.onlykaty.com/all/exploring-the-real-estate-market-in-77450/comment-page-1/#comment-20243</link>
		<dc:creator>Sandra Allen</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlykaty.com/?p=3512#comment-20243</guid>
		<description>Very Interesting Julie.  Do you think that the values of the homes in 77450 or any other zip code in Katy may be declining because of other factors, or is it simply the absorption rate theory?  I&#039;m just curious as I recently had a conversation similar to this regarding the real estate market in Fla and Calif.</description>
		<content:encoded><![CDATA[<p>Very Interesting Julie.  Do you think that the values of the homes in 77450 or any other zip code in Katy may be declining because of other factors, or is it simply the absorption rate theory?  I&#8217;m just curious as I recently had a conversation similar to this regarding the real estate market in Fla and Calif.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
